2007 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 442 | 613,581 | 2,505.58 | 9,185.81 | 0.00 | 12,443.84 | 24,135.23 | 54.60 |
| Feb | 567 | 524,652 | 1,835.75 | 13,910.63 | 0.00 | 12,301.77 | 28,048.15 | 49.47 |
| Mar | 1042 | 818,987 | 1,821.77 | 28,113.30 | 0.00 | 18,734.63 | 48,669.70 | 46.71 |
| Apr | 1043 | 748,544 | 1,563.00 | 27,794.35 | 0.00 | 17,959.80 | 47,317.15 | 45.37 |
| May | 1035 | 825,684 | 2,270.13 | 26,895.89 | 0.00 | 26,394.24 | 55,560.26 | 53.68 |
| Jun | 1147 | 869,605 | 1,797.75 | 30,085.20 | 1,241.50 | 18,470.88 | 50,353.83 | 43.90 |
| Jul | 927 | 767,920 | 1,818.96 | 22,856.03 | 2,003.37 | 14,860.48 | 39,535.47 | 42.65 |
| Aug | 1200 | 975,505 | 2,358.55 | 30,836.05 | 1,189.28 | 17,501.79 | 50,696.39 | 42.25 |
| Sep | 1012 | 752,356 | 1,791.53 | 27,329.73 | 3,328.52 | 12,606.79 | 41,728.05 | 41.23 |
| Oct | 1140 | 909,881 | 2,105.43 | 31,212.66 | 4,806.94 | 13,066.64 | 46,384.73 | 40.69 |
| Nov | 946 | 730,300 | 1,919.75 | 25,844.09 | 64.36 | 12,705.89 | 40,469.73 | 42.78 |
| Dec | 730 | 590,283 | 1,446.25 | 19,592.56 | 0.00 | 10,769.25 | 31,808.06 | 43.57 |
| Totals | 11,231 | 9,127,298 | 23,234.45 | 293,656.31 | 12,633.96 | 187,816.00 | 504,706.76 | 44.94 |
2008 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 1024 | 742,951 | 2,103.45 | 27,541.30 | 925.92 | 14,291.38 | 43,936.13 | 42.91 |
| Feb | 982 | 742,521 | 1,908.45 | 27,148.08 | 620.11 | 16,434.49 | 45,491.02 | 46.32 |
| Mar | 987 | 759,022 | 1,832.14 | 27,682.01 | 1,613.09 | 18,635.30 | 48,149.45 | 48.78 |
| Apr | 1223 | 910,014 | 2,070.30 | 33,233.15 | 955.36 | 20,801.23 | 56,104.68 | 45.87 |
| May | 1096 | 894,452 | 2,279.63 | 29,933.08 | 648.61 | 18,625.86 | 50,838.57 | 46.39 |
| Jun | 1078 | 873,411 | 2,547.44 | 30,150.44 | 0.00 | 15,448.98 | 48,146.86 | 44.66 |
| Jul | 1067 | 891,500 | 2,605.90 | 28,615.98 | 1,000.62 | 16,878.03 | 48,099.91 | 45.08 |
| Aug | 1068 | 843,710 | 2,114.53 | 29,099.22 | 68.32 | 17,306.73 | 48,520.48 | 45.43 |
| Sep | 1105 | 922,206 | 2,422.15 | 30,284.22 | 0.00 | 18,498.46 | 51,204.83 | 46.34 |
| Oct | 1079 | 843,668 | 2,194.16 | 29,278.19 | 0.00 | 13,186.43 | 44,658.78 | 41.39 |
| Nov | 672 | 569,370 | 1,803.32 | 18,376.12 | 230.03 | 5,604.71 | 25,784.15 | 38.37 |
| Dec | 498 | 389,090 | 1,381.50 | 11,739.38 | 501.08 | 5,451.13 | 18,572.01 | 37.29 |
| Totals | 11,879 | 9,381,915 | 25,262.97 | 323,081.17 | 6,563.12 | 181,162.73 | 529,506.87 | 44.58 |
2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 536 | 417,618 | 1,622.75 | 11,524.11 | 658.91 | 6,033.12 | 19,179.98 | 35.78 |
| Feb | 680 | 449,545 | 1,455.75 | 16,654.26 | 304.31 | 3,623.38 | 21,733.39 | 31.96 |
| Mar | 698 | 621,523 | 1,755.05 | 17,673.11 | 1,201.86 | 8,973.30 | 28,401.46 | 40.69 |
| Apr | 677 | 568,301 | 1,832.97 | 16,272.37 | 1,252.01 | 9,886.11 | 27,991.44 | 41.35 |
| May | 621 | 493,603 | 1,670.40 | 14,689.81 | 1,706.21 | 5,550.71 | 21,910.93 | 35.28 |
| Jun | 521 | 532,505 | 1,763.28 | 13,244.55 | 1,998.67 | 3,631.51 | 18,639.33 | 35.78 |
| Jul | 750 | 565,490 | 1,670.68 | 16,113.39 | 2,509.30 | 6,011.56 | 23,795.63 | 31.73 |
| Aug | 707 | 516,188 | 1,952.60 | 14,509.31 | 1,406.57 | 8,438.76 | 24,900.67 | 35.22 |
| Sep | 675 | 535,894 | 1,838.16 | 14,387.08 | 937.52 | 12,268.15 | 28,493.38 | 42.21 |
| Oct | 746 | 532,605 | 1,880.55 | 15,029.13 | 272.98 | 11,645.74 | 28,555.42 | 38.28 |
| Nov | 687 | 441,021 | 1,997.04 | 13,683.40 | 0.00 | 5,590.89 | 21,271.33 | 30.96 |
| Dec | 673 | 423,035 | 3,042.60 | 14,012.42 | 266.78 | 7,419.16 | 24,474.18 | 36.37 |
| Totals | 7,971 | 6,097,328 | 22,481.82 | 177,792.94 | 12,515.09 | 89,072.38 | 289,347.14 | 36.30 |
2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 557 | 448,022 | 3,185.40 | 11,878.34 | 120.25 | 13,549.04 | 28,612.78 | 51.37 |
| Feb | 662 | 421,453 | 1,963.40 | 14,206.82 | 0.00 | 6,017.01 | 22,187.23 | 33.52 |
| Mar | 894 | 610,225 | 2,941.79 | 18,310.85 | 122.74 | 15,424.62 | 36,677.25 | 41.03 |
| Apr | 755 | 528,465 | 2,801.46 | 14,625.99 | 164.68 | 12,852.75 | 30,280.20 | 40.11 |
| May | 742 | 532,139 | 2,921.96 | 15,033.25 | 354.68 | 8,447.47 | 26,402.68 | 35.58 |
| Jun | 713 | 580,959 | 3,860.22 | 14,069.39 | 0.00 | 16,578.90 | 34,508.51 | 48.40 |
| Jul | 682 | 515,575 | 3,554.38 | 13,341.49 | 0.00 | 8,419.63 | 25,315.49 | 37.12 |
| Aug | 707 | 539,423 | 3,294.84 | 12,841.77 | 0.00 | 12,222.30 | 28,358.91 | 40.11 |
| Sep | 682 | 446,748 | 3,479.03 | 13,060.84 | 0.00 | 8,835.56 | 25,375.42 | 37.21 |
| Oct | 698 | 415,299 | 2,563.13 | 14,121.34 | 0.00 | 8,857.48 | 25,541.94 | 36.59 |
| Nov | 706 | 479,935 | 2,576.31 | 12,781.90 | 0.00 | 15,019.54 | 30,377.75 | 43.03 |
| Dec | 603 | 379,782 | 2,118.83 | 11,844.59 | 234.69 | 8,453.43 | 22,416.84 | 37.18 |
| Totals | 8,401 | 5,898,025 | 35,260.73 | 166,116.56 | 997.04 | 134,677.73 | 336,055.01 | 40.00 |
2011 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 658 | 495,125 | 2,760.17 | 10,915.79 | 194.55 | 13,226.09 | 26,902.06 | 40.88 |
| Feb | 812 | 639,961 | 3,051.75 | 12,429.76 | 31.10 | 13,514.32 | 28,995.82 | 35.71 |
| Mar | 943 | 800,458 | 3,227.88 | 14,743.48 | 88.56 | 19,833.31 | 37,804.67 | 40.09 |
| Apr | 785 | 559,068 | 2,526.75 | 12,712.72 | 0.00 | 14,937.12 | 30,176.59 | 38.44 |
| May | 865 | 652,839 | 2,475.00 | 14,405.81 | 0.00 | 18,861.38 | 35,742.19 | 41.32 |
| Jun | 987 | 831,195 | 4,700.70 | 15,177.63 | 0.00 | 25,619.30 | 45,497.63 | 46.10 |
| Jul | 642 | 782,003 | 4,954.50 | 7,924.78 | 0.00 | 19,812.15 | 32,691.43 | 50.92 |
| Aug | 853 | 985,721 | 5,958.75 | 10,535.43 | 0.00 | 28,032.21 | 44,526.39 | 52.20 |
| Sep | 716 | 669,553 | 5,508.75 | 9,710.29 | 0.00 | 21,146.17 | 36,365.21 | 50.79 |
| Oct | 751 | 676,045 | 4,596.75 | 11,017.90 | 0.00 | 28,141.77 | 43,756.42 | 58.26 |
| Nov | 684 | 654,316 | 4,258.66 | 10,052.40 | 0.00 | 24,855.96 | 39,167.02 | 57.26 |
| Dec | 546 | 500,964 | 4,203.75 | 7,730.63 | 0.00 | 16,935.06 | 28,869.44 | 52.87 |
| Totals | 9,242 | 8,247,248 | 48,223.42 | 137,356.62 | 314.21 | 244,914.82 | 430,494.85 | 46.58 |
2012 |
||||||||
|---|---|---|---|---|---|---|---|---|
Month |
Loads |
Miles |
Backhaul |
Agent |
OSTP-Bro |
Broker |
Commission |
PPL |
| Jan | 646 | 498,635 | 3,798.00 | 9,551.38 | 0.00 | 19,382.60 | 32,731.98 | 50.67 |
| Feb | 709 | 588,853 | 4,465.35 | 11,424.59 | 0.00 | 22,501.29 | 38,391.23 | 54.15 |
| Mar | 797 | 620,975 | 5,453.70 | 12,152.99 | 0.00 | 32,231.94 | 49,838.63 | 62.53 |
| Apr | 916 | 779,805 | 4,713.75 | 11,835.39 | 0.00 | 34,095.06 | 50,644.20 | 55.29 |
| May | 539 | 518,162 | 3,581.25 | 4,955.43 | 0.00 | 24,064.28 | 32,600.96 | 60.48 |
| Totals | 3,607 | 3,006,430 | 22,012.05 | 49,919.78 | 0.00 | 132,275.17 | 204,207.00 | 56.61 |
